Everything you might want to know about tracking your brand across AI answer engines.
Answered from this FAQ — and from your own audits, scores, and tasks when you're signed in.
| Feature | Audit $9.99 /mo · 7 days free | Monitoring $125 /mo · $100 annual | Optimization $350 /mo · $280 annual |
|---|---|---|---|
| Team seats | 1 seat | Up to 2 seats | Up to 5 seats |
| Prompts tracked | 10 daily | Up to 250 | Up to 250 |
| AI platforms | 2 | All available | All available |
| Audit frequency | On demand | Weekly re-runs | Weekly re-runs |
| AI Visibility Score + breakdown | |||
| Competitor share of answer | Comparison | Ongoing tracking | Ongoing tracking |
| AI page fetches (fetch as AI) | 12 / month (resets 1st, 00:00 UTC) | 15 re-fetches / week (resets Mon, 00:00 UTC) | Unlimited |
| Scheduled re-fetch | Manual re-fetch | Weekly (15 pages) | Daily + alerts |
| Bonus: SEO rank tracking (Google & Bing) | Included | Included | |
| llms.txt, robots.txt & schema tools | |||
| Improvement tasks + step-by-step guides | |||
| Live dashboard & history | |||
| Recommendations cadence | Per audit | Monthly | Monthly + content plan |
| Content recommendations | |||
| Structured data & page builds | |||
| Citation & authority strategy | |||
| Dedicated strategist |
Monitoring adds continuous weekly tracking and a live dashboard. Optimization adds the hands-on work — content, structured data, citations, and a strategist.